![]() |
(MEESC) |
![]() |
Wind Energy Providers in the State of Minnesota
In Minnesota there are nine major utilities that provide Wind Energy
(Chart).
Several of these utilities also provide wind energy to local utilities.
This page contains the latest available information on all electric utilities
operating in the State of Minnesota.
| The column on the left side of the chart below contains the majority of the utilities serving in the State of Minnesota (click on the link to get to the utility's Wind Energy Page). You should be able to find your electric utility here. | The column on the right is the utility actually providing the Wind Energy (click on the link to get to more information). Unless indicated otherwise, the local utility offers Wind Energy through the Major Provider listed. |
The information listed below was obtained from each utility's website. There are some data incongruencies that are under research. Your input is appreciated.
Please scroll through the list to find your utility, or click on the Letter to find your listing:
|
|
| Local Utility | Major Wind Energy Provider |
| Ada Utilities | Xcel Energy – pending start-up in 2003 |
| Adrian Utilities | No Data Available |
| Agralite Electric Cooperative
• [no e-mail] |
Great River Energy |
| Aitkin Public Utilities Commission | No Data Available |
| Albany Public Utilities | Xcel Energy – pending start-up in 2003 |
| Albertville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Alexandria Light and Power | No Data Available |
| Alma City Public Utilities | Xcel Energy – pending start-up in 2003 |
| Altura Public Utilities | Xcel Energy – pending start-up in 2003 |
| Annandale Public Utilities | Xcel Energy – pending start-up in 2003 |
| Arrowhead Electric Cooperative
• send e-mail |
Great River Energy |
| Atwater Public Utilities | Xcel Energy – pending start-up in 2003 |
| Austin Utilities • send e-mail | Southern Minnesota Municipal Power Agency |
| Averill Public Utilities | Xcel Energy – pending start-up in 2003 |
| Avon Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Bagley Public Utilities | Not Offering Green Power |
| Baker Public Utilities | Xcel Energy – pending start-up in 2003 |
| Balaton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Barnesville Electric Department | No Data Available |
| Baudette Municipal Utilities | Not Offering Green Power |
| Beauford Public Utilities | Xcel Energy – pending start-up in 2003 |
| Becker Public Utilities | Xcel Energy – pending start-up in 2003 |
| Belgrade Public Utilities | Xcel Energy – pending start-up in 2003 |
| Belle Plaine Public Utilities | Xcel Energy – pending start-up in 2003 |
| Bellchester Public Utilities | Xcel Energy – pending start-up in 2003 |
| Beltrami Electric
Cooperative
• send e-mail |
Minnkota Power Cooperative |
| Belview Public Utilities | Xcel Energy – pending start-up in 2003 |
| BENCO Electric Cooperative
• send e-mail |
Great River Energy |
| Benson Light & Water Department | No Data Available |
| Big Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Bird Island Public Utilities | Xcel Energy – pending start-up in 2003 |
| Blakely Public Utilities | Xcel Energy – pending start-up in 2003 |
| Blomkest Public Utilities | Xcel Energy – pending start-up in 2003 |
| Blooming Prairie Public Utilities
• [no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| Blue Earth Light and Water | No Data Available |
| Bombay Public Utilities | Xcel Energy – pending start-up in 2003 |
| Borup Public Utilities | Xcel Energy – pending start-up in 2003 |
| Breckenridge Public Utilities | No Data Available |
| Brooten Public Utilities | Xcel Energy – pending start-up in 2003 |
| Brown County Rural
Electric
• send e-mail |
Great River Energy |
| Buffalo Public Utilities | Xcel Energy – pending start-up in 2003 |
| Buffalo Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Butterfield Public Utilities | Xcel Energy – pending start-up in 2003 |
| Byron Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Cannon City Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cannon Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Castle Rock Public Utilities | Xcel Energy – pending start-up in 2003 |
| Chandler Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clara City Public Utilities | Xcel Energy – pending start-up in 2003 |
| Claremont Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clarkfield Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clarks Grove Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clear Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clearwater Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clearwater Polk
• [no e-mail] |
Minnkota
Power Cooperative
not offering Green Power
|
| Clements Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cleveland Public Utilities | Xcel Energy – pending start-up in 2003 |
| Clinton Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cobden Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cokato Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cold Springs Public Utilities | Xcel Energy – pending start-up in 2003 |
| Comstock Public Utilities | Xcel Energy – pending start-up in 2003 |
| Concord Public Utilities | Xcel Energy – pending start-up in 2003 |
| CONNEXUS®
Energy
• send e-mail |
Great River Energy |
| Co-op Light & Power
• [no e-mail] |
Great River Energy |
| Corcoran Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cosmos Public Utilities | Xcel Energy – pending start-up in 2003 |
| Cottonwood Public Utilities | Xcel Energy – pending start-up in 2003 |
| Courtland Public Utilities | Xcel Energy – pending start-up in 2003 |
| Crow Wing Power
• send e-mail |
Great River Energy |
| Currie Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Dakota Electric Association | Dakota Electric Association |
| Delano Municipal Utilities | No Data Available |
| Detroit Lakes Public Utility | No Data Available |
| Dakota Public Utilities | Xcel Energy – pending start-up in 2003 |
| Danube Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dassel Public Utilities | Xcel Energy – pending start-up in 2003 |
| Delhi Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dennison Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dilworth Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dodge Center Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dresback Public Utilities | Xcel Energy – pending start-up in 2003 |
| Dundas Public Utilities | Xcel Energy – pending start-up in 2003 |
| East
Central Electric Association
• [no e-mail] |
Great River Energy |
| East Grand Forks Public Utilities | Xcel Energy – pending start-up in 2003 |
| Eagle Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Echo Public Utilities | Xcel Energy – pending start-up in 2003 |
| Eden Valley Public Utilities | Xcel Energy – pending start-up in 2003 |
| Edgerton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Elba Public Utilities | Xcel Energy – pending start-up in 2003 |
| Elbow Lake Municipal Utility | No Data Available |
| Elko Public Utilities | Xcel Energy – pending start-up in 2003 |
| Elysian Public Utilities | Xcel Energy – pending start-up in 2003 |
| Essig Public Utilities | Xcel Energy – pending start-up in 2003 |
| Evan Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Fairfax Public Utilities | Xcel Energy – pending start-up in 2003 |
| Fairmont
Public Utilities
• send e-mail |
Southern Minnesota Municipal Power Agency |
| Faribault Public Utilities | Xcel Energy – pending start-up in 2003 |
| Federated
Rural Electric
• send e-mail |
Great River Energy |
| Felton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Fletcher Public Utilities | Xcel Energy – pending start-up in 2003 |
| Florence Public Utilities | Xcel Energy – pending start-up in 2003 |
| Flynntown Public Utilities | Xcel Energy – pending start-up in 2003 |
| Foley Public Utilities | Xcel Energy – pending start-up in 2003 |
| Fosston Municipal Utilities | Not Offering Green Power |
| Franklin Public Utilities | Xcel Energy – pending start-up in 2003 |
| Freeborn-Mower Cooperative Services | Not Offering Green Power |
| Freeport Public Utilities | Xcel Energy – pending start-up in 2003 |
| Frontenac Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Garvin Public Utilities | Xcel Energy – pending start-up in 2003 |
| Gaylord Public Utilities | Xcel Energy – pending start-up in 2003 |
| Gibbon Public Utilities | Xcel Energy – pending start-up in 2003 |
| Glenwood, Public Utilities | Xcel Energy – pending start-up in 2003 |
| Glyndon Public Utilities | Xcel Energy – pending start-up in 2003 |
| Good Thunder Public Utilities | Xcel Energy – pending start-up in 2003 |
| Goodhue Public Utilities | Xcel Energy – pending start-up in 2003 |
| Goodhue
County Cooperative Electric
• [no e-mail] |
Great River Energy |
| Goodview Public Utilities | Xcel Energy – pending start-up in 2003 |
| Glencoe Light & Power Commission | No Data Available |
| Grand Marais Public Utilities
• [no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| Granite Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Green Isle Public Utilities | Xcel Energy – pending start-up in 2003 |
| Green Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Greenwald Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Hadley Public Utilities | Xcel Energy – pending start-up in 2003 |
| Halstad Municipal Utilities | Not Offering Green Power |
| Hammond Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hampton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hanley Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hanover Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hartland Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hatfield Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hawley Public Utilities | Not Offering Green Power |
| Hayfield Public Utilities | Xcel Energy – pending start-up in 2003 |
| Hazel Run Public Utilities | Xcel Energy – pending start-up in 2003 |
| Head of the Lakes Electric Cooperative
• [no website] • [no e-mail] Note: Merging with East Central Electric Association |
Great River Energy |
| Hector Public Utilities | Xcel Energy – pending start-up in 2003 |
| Henderson Public Utilities | Xcel Energy – pending start-up in 2003 |
| Henning Power & Light | No Data Available |
| Hibbing Public Utilities Commission | No Data Available |
| Hokah Public Utilities | Xcel Energy – pending start-up in 2003 |
| Holdingford Public Utilities | Xcel Energy – pending start-up in 2003 |
| Holland Public Utilities | Xcel Energy – pending start-up in 2003 |
| Homer Public Utilities | Xcel Energy – pending start-up in 2003 |
| Howard Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Ihlen Public Utilities | Xcel Energy – pending start-up in 2003 |
| Iona Public Utilities | Xcel Energy – pending start-up in 2003 |
| Itasca Mantrap Cooperative
Electric
• send e-mail |
Great River Energy |
| Jackson Municipal Utilities | No Data Available |
| Janesville Public Utilities | No Data Available |
| Janesville Village Public Utilities | Xcel Energy – pending start-up in 2003 |
| Jordan Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Kandiyohi
Power Cooperative
• send e-mail |
Great River Energy |
| Kasota Village Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kasson Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kellogg Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kenyon Village Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kilkenny Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kimball Prairie Public Utilities | Xcel Energy – pending start-up in 2003 |
| Kingston Public Utilities | Xcel Energy – pending start-up in 2003 |
| La Crescent Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lafayette Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lake City Utilities
• [no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| Lake Country Power | Great River Energy |
| Lake Crystal Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lake Henry Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lake Lillian Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lake Park Public Utilities | No Data Available |
| Lake Region Electric Cooperative
• send e-mail |
Great River Energy |
| Lake Wilson Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lakefield Public Utilities | No Data Available |
| Litchfield Public Utilities
• [no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| Long Beach Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lonsdale Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lowry Public Utilities | Xcel Energy – pending start-up in 2003 |
| Luverne Public Utilities | No Data Available |
| Lydia Public Utilities | Xcel Energy – pending start-up in 2003 |
| Lyon-Lincoln Electric Cooperative | Basin Electric
Power Cooperative
Not Offering Green
Power
|
|
|
| Local Utility | Major Wind Energy Provider |
| Madelia Public Utilities | No Data Available |
| Madelia Village Public Utilities | Xcel Energy – pending start-up in 2003 |
| Madison Municipal Utilities | No Data Available |
| Madison Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Manchester Public Utilities | Xcel Energy – pending start-up in 2003 |
| Mankato Public Utilities | Xcel Energy – pending start-up in 2003 |
| Mantorville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Maple Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Mapleton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Marshall Municipal Utilities | Xcel Energy – pending start-up in 2003 |
| Maynard Public Utilities | Xcel Energy – pending start-up in 2003 |
| Mazeppa Public Utilities | Xcel Energy – pending start-up in 2003 |
| McLeod Cooperative Power
• [no website] • send e-mail |
Great River Energy |
| Meeker
Cooperative Light & Power
• [no e-mail] |
Great River Energy |
| Meire Grove Public Utilities | Xcel Energy – pending start-up in 2003 |
| Melrose Municipal Utilities | Xcel Energy – pending start-up in 2003 |
| Meriden Public Utilities | Xcel Energy – pending start-up in 2003 |
| Mille Lacs Electric Cooperative
• send e-mail |
Great River Energy |
| Millville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Minneiska Public Utilities | Xcel Energy – pending start-up in 2003 |
| Minnesota City Public Utilities | Xcel Energy – pending start-up in 2003 |
| Minnesota Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Minnesota Power | Minnesota Power |
| Minnesota Valley Electric Cooperative
• [no website] • [no e-mail] |
Great River Energy |
| Minnesota Valley Cooperative Light & Power Association | Basin Electric Power Cooperative |
| Minnkota Power | Minnkota Power Cooperative |
| Monticello Public Utilities | Xcel Energy – pending start-up in 2003 |
| Montrose Public Utilities | Xcel Energy – pending start-up in 2003 |
| Moorhead Public Service | Moorhead Public Service |
| Moose Lake Water & Light Commission | No Data Available |
| Mora Municipal Utilities • send e-mail | Southern Minnesota Municipal Power Agency |
| Morgan Public Utilities | Xcel Energy – pending start-up in 2003 |
| Morristown Public Utilities | Xcel Energy – pending start-up in 2003 |
| Morton Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Nerstrand Public Utilities | Xcel Energy – pending start-up in 2003 |
| New Auburn Public Utilities | Xcel Energy – pending start-up in 2003 |
| New London Public Utilities | Xcel Energy – pending start-up in 2003 |
| New Market Public Utilities | Xcel Energy – pending start-up in 2003 |
| New Munich Public Utilities | Xcel Energy – pending start-up in 2003 |
| New Prague Utilities Commission | Southern Minnesota Municipal Power Agency |
| New Richland Public Utilities | Xcel Energy – pending start-up in 2003 |
| New Ulm Public Utilities Commission | Xcel Energy – pending start-up in 2003 |
| Nicollet Public Utilities | Xcel Energy – pending start-up in 2003 |
| Nobles Cooperative
Electric
• send e-mail |
Great River Energy |
| Nodine Public Utilities | Xcel Energy – pending start-up in 2003 |
| North Branch Water and Light | Southern Minnesota Municipal Power Agency |
| North Itasca Electric
Cooperative
• send e-mail |
Great River Energy |
| North Mankato Public Utilities | Xcel Energy – pending start-up in 2003 |
| North Redwood Public Utilities | Xcel Energy – pending start-up in 2003 |
| North Star Electric Co-op
• send e-mail |
Minnkota Power Cooperative |
| Northfield Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Ortonville Public Utilities | No Data Available |
| Otter Tail Power Company | Otter Tail Power Company |
| Owatonna Public Utilities | Southern Minnesota Municipal Power Agency |
| Oak Center Public Utilities | Xcel Energy – pending start-up in 2003 |
| Orono Public Utilities | Xcel Energy – pending start-up in 2003 |
| Osakis Public Utilities | Xcel Energy – pending start-up in 2003 |
| Otisco Public Utilities | Xcel Energy – pending start-up in 2003 |
| PKM • send e-mail | Minnkota Power Cooperative |
| Paynesville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Pemberton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Peoples Cooperative Services | No Data Available |
| Pine Island Public Utilities | Xcel Energy – pending start-up in 2003 |
| Pipestone Public Utilities | Xcel Energy – pending start-up in 2003 |
| Plato Public Utilities | Xcel Energy – pending start-up in 2003 |
| Preston Public Utilities | Southern Minnesota Municipal Power Agency |
| Princeton Public Utilities | Southern Minnesota Municipal Power Agency |
| Prinsburg Public Utilities | Xcel Energy – pending start-up in 2003 |
| Prior Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Pulaski Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Randolph Public Utilities | Xcel Energy – pending start-up in 2003 |
| Rapidan Public Utilities | Xcel Energy – pending start-up in 2003 |
| Raymond Public Utilities | Xcel Energy – pending start-up in 2003 |
| Reads Landing Public Utilities | Xcel Energy – pending start-up in 2003 |
| Red Lake Electric
Cooperative
• send e-mail |
Minnkota Power Cooperative |
| Red River Valley Cooperative
Power
• send e-mail |
Minnkota Power Cooperative |
| Red River Valley Co-Op | No Data Available |
| Red Wing Public Utilities | Xcel Energy – pending start-up in 2003 |
| Redwood Electric Cooperative
• [no website] • [no e-mail] |
Great River Energy |
| Redwood Falls Public Utilities | Southern Minnesota Municipal Power Agency |
| Redwood Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Regal Public Utilities | Xcel Energy – pending start-up in 2003 |
| Renville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Renville-Sibley Cooperative
Power Association
• send e-mail to request Wind Power |
Basin Electric
Power Cooperative
Not Offering Green
Power
|
| Richmond Public Utilities | Xcel Energy – pending start-up in 2003 |
| Ridgeway Public Utilities | Xcel Energy – pending start-up in 2003 |
| Rochester Public Utilities | Southern Minnesota Municipal Power Agency |
| Rockville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Rogers Public Utilities | Xcel Energy – pending start-up in 2003 |
| Rollingstone Public Utilities | Xcel Energy – pending start-up in 2003 |
| Roseau Municipal Utilities • send e-mail | Minnkota Power Cooperative |
| Roscoe Public Utilities | Xcel Energy – pending start-up in 2003 |
| Roseland Public Utilities | Xcel Energy – pending start-up in 2003 |
| Runestone Electric
Association
• send e-mail |
Great River Energy |
| Ruthton Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Sabin Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sacred Heart Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Clair Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Cloud Public Utilities | Xcel Energy – pending start-up in 2003 |
| St James Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Joseph Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Martin Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Michael Public Utilities | Xcel Energy – pending start-up in 2003 |
| St Nicholas Public Utilities | Xcel Energy – pending start-up in 2003 |
| St. Peter Municipal Utilities
[no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| St Peter Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sartell Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sauk Centre Public Utilities Commission | Xcel Energy – pending start-up in 2003 |
| Sauk Rapids Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sedan Public Utilities | Xcel Energy – pending start-up in 2003 |
| Shafer Public Utilities | Xcel Energy – pending start-up in 2003 |
| Silver Bay Power Co | No Data Available |
| Sioux Valley Southwestern | Basin Electric Power Cooperative |
| Skyberg Public Utilities | Xcel Energy – pending start-up in 2003 |
| Skyline Public Utilities | Xcel Energy – pending start-up in 2003 |
| Slayton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sleepy Eye Public Utility Comm | Xcel Energy – pending start-up in 2003 |
| Smiths Mill Public Utilities | Xcel Energy – pending start-up in 2003 |
| South Bend Public Utilities | Xcel Energy – pending start-up in 2003 |
| South Central Electric
Association
• [no e-mail] |
Great River Energy |
| South Haven Public Utilities | Xcel Energy – pending start-up in 2003 |
| Southern Minnesota Municipal Power Agency | Southern Minnesota Municipal Power Agency |
| Spicer (EG) Public Utilities | Xcel Energy – pending start-up in 2003 |
| Spring Hill Public Utilities | Xcel Energy – pending start-up in 2003 |
| Spring Valley Utilities | Southern Minnesota Municipal Power Agency |
| Stanton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Staples Public Utilities | No Data Available |
| Starbuck Public Utilities | Xcel Energy – pending start-up in 2003 |
| Stearns Electric Association
• send e-mail |
Great River Energy |
| Steele-Waseca Cooperative Electric
• send e-mail |
Great River Energy |
| City of Stephen Utilities | Not Offering Green Power |
| Stewart Public Utilities | Xcel Energy – pending start-up in 2003 |
| Sunset Beach Public Utilities | Xcel Energy – pending start-up in 2003 |
|
|
| Local Utility | Major Wind Energy Provider |
| Thief River Falls Municipal Utilities | Minnkota Power Cooperative |
| Todd-Wadena • send e-mail | Great River Energy |
| Tracy Public Utilities | Xcel Energy – pending start-up in 2003 |
| Traverse Electric Cooperative | Basin Electric
Power Cooperative
Not Offering Green
Power
|
| Tri-County Electric Cooperative | No Data Available |
| Trosky Public Utilities | Xcel Energy – pending start-up in 2003 |
| Truman Public Utilities Commission | No Data Available |
| Tyler Public Utilities | No Data Available |
|
|
| Local Utility | Major Wind Energy Provider |
| Vermillion Public Utilities | Xcel Energy – pending start-up in 2003 |
| Veseli Public Utilities | Xcel Energy – pending start-up in 2003 |
| Villard Public Utilities | Xcel Energy – pending start-up in 2003 |
| Virginia Public Utilities | No Data Available |
| Wabasha Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wacouta Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waite Park Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waldorf Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waltham Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wanamingo Public Utilities | Xcel Energy – pending start-up in 2003 |
| Warren Water and Light | Not Offering Green Power |
| Warroad Municipal Utilities | Not Offering Green Power |
| Warsaw Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waseca Utilities
[no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| Waseca Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wasioja Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waterville Public Utilities | Xcel Energy – pending start-up in 2003 |
| Watkins Public Utilities | Xcel Energy – pending start-up in 2003 |
| Watson Public Utilities | Xcel Energy – pending start-up in 2003 |
| Waverly Public Utilities | Xcel Energy – pending start-up in 2003 |
| Weaver Public Utilities | Xcel Energy – pending start-up in 2003 |
| Webster Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wegdahl Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wells Public Utilities
[no website] • send e-mail |
Southern Minnesota Municipal Power Agency |
| West Concord Public Utilities | Xcel Energy – pending start-up in 2003 |
| West Union Public Utilities | Xcel Energy – pending start-up in 2003 |
| Westbrook Municipal Light & Power | No Data Available |
| Westport Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wild Rice Electric
Cooperative
• send e-mail |
Minnkota Power Cooperative |
| Wilson Public Utilities | Xcel Energy – pending start-up in 2003 |
| Windom Water & Light | No Data Available |
| Winona Public Utilities | Xcel Energy – pending start-up in 2003 |
| Witoka Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wolverton Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wood Lake Public Utilities | Xcel Energy – pending start-up in 2003 |
| Woodstock Public Utilities | Xcel Energy – pending start-up in 2003 |
| Wright-Hennepin Cooperative Electric Association | Basin Electric Power Cooperative |
| Wright-Hennepin Electric
• [no website] • [no e-mail] |
Great River Energy |
| Worthington Public Utilities | No Data Available |
| Xcel Energy | Xcel Energy |
| Zumbro Falls Public Utilities | Xcel Energy – pending start-up in 2003 |
| Zumbrota Public Utilities | Xcel Energy – pending start-up in 2003 |
| A | B | C | DE | F | G | H | IJ | KL | M | N | OPQ | R | S | TU | VWXYZ |
| MEESC
Holy Trinity Church Box 65 Elk River, MN 55330-0065 USA |
| Lectionary Year A | Lectionary Year B | Lectionary Year C |
| Feast Day Lectionary | Saints Lectionary | Lectionary Concordance |
| MEESC
HomePage |
Boundary Waters Reflections | Bibliography |
| Membership | Diocesan Clergy e-mail Contact List | General Lectionary Page |
|
|
|
|
|
|
|
|
|
|
|
|